|
|
|
click to view
 | 515 Lady Slipper Lane 515 Lady Slipper lane Lynchburg | List $379,900 02/08/2006 | Sold $379,900 06/01/06 | 5 Bed 3.5 Bath |  |
 | 1124 Thompson Lane 1124 Thompson Lane Forest | List $379,900 07/06/2005 | Sold $379,900 06/30/06 | 4 Bed 3.5 Bath |  |
 | 105 Ivy West Court 105 Ivy West Court Forest | List $325,900 06/04/2007 | Sold $320,900 11/29/07 | 4 Bed 3 Bath |  |
 | 1137 High Grove Lane 1137 High Grove Lane Forest | List $284,900 04/21/2006 | Sold $275,000 04/13/07 | 3 Bed 2.5 Bath |  |
 | 19950 Leesville Road 19950 Leesville Road Lynchburg | List $279,900 04/25/2006 | Sold $242,000 12/18/2006 | |  |
 | 378 Horizon Drive 378 Horizon Drive Forest | List $197,900 07/16/2007 | Sold $193,900 09/27/07 | 3 Bed 3 Bath |  |
 | 407 William Penn Drive 407 William Penn Drive Lynchburg | List $194,900 03/2/2007 | Sold $192,900 04/20/07 | 4 Bed 2.5 Bath |  |
 | Multi-Family Apartment Building 307/309 Seventh Street Lynchburg | List $199,900 03/30/2005 | Sold $189,900 02/01/06 | 6 Bed 6 Bath |  |
 | 5109 Wedgewood Road 5109 Wedgewood Road Lynchburg | List $185,900 07/27/2005 | Sold $183,500 08/30/05 | 3 Bed 3 Bath |  |
 | 300 Jefferson Woods Drive 300 Jefferson Woods Drive Forest | List $184,500 08/15/2007 | Sold $182500 09/27/07 | 3 Bed 2 Bath |  |
 | 1040 Ashland Place 1040 Ashland Place Lynchburg | List $179,900 05/09/2006 | Sold $179,900 06/02/06 | 3 Bed 2 Bath |  |
 | 673 Clearview Circle 673 Clearview Circle Rustburg | List $179,900 03/24/2006 | Sold $176000 05/15/06 | 4 Bed 3 Bath |  |
 | 611 Kings Road 611 Kings Road Lynchburg | List $169,900 08/13/2007 | Sold $165,000 10/05/07 | 3 Bed 2 Bath |  |
 | 1324 Krise Circle 1324 Krise Circle Lynchburg | List $154,900 04/29/2005 | Sold $154,900 06/30/2005 | 4 Bed 3 Bath |  |
 | 148 William Drive 148 William Drive Madison Heights | List $143,900 04/03/2008

| Sold $141,500 06/23/08 | 3 Bed 1 Bath |  |
 | 516 Dixie Airport Road 516 Dixie Airport Road Madison Heights | List $139,900 04/22/2007 | Sold $139900 06/26/07 | 3 Bed 1 Bath |  |
 | Rivermont area 310 Arlington Street Lynchburg | List $139,900 05/15/2006 | Sold $137,500 08/18/06 | 2 Bed 1 Bath |  |
 | Single Family Home 129 New Towne Road Lynchburg | List $134,900 03/03/2005 | Sold $134,900 03/24/05 | 3 Bed 2.5 Bath |  |
 | 1434 Ashbourne Drive 1434 Ashbourne Drive Lynchburg | List $129,900 04/24/2007 | Sold $129,900 06/13/07 | 3 Bed 2 full/2 half Bath |  |
 | Single Family Home 2024 Thomas Jefferson Road Forest | List $129,900 01/4/2005 | Sold $128,800 04/29/05 | 2 Bed 2 Bath |  |
 | Duplex/ 2units 135/137 Copper Street Amherst | List $129,900 04/01/2005 | Sold $127,900 08/19/05 | 3/each side Bed 2/each side Bath |  |
 | 290 Mitchell Bell Road 290 Mitchell Bell Road Madison Heights | List $92,900 08/01/2005 | Sold $90000 09/30/05 | 2 Bed 1 Bath |  |
 | 1774 Elon Road 1774 Elon Road Madison Heights | List $87,900 04/11/2005 | Sold $87900 12/9/05 | 3 Bed 2 Bath |  |
 | 306 Homewood Drive 306 Homewood Drive Lynchburg | List $84,900 08/18/2006 | Sold $82000 11/17/06 | 3 Bed 1 Bath |  |
 | 300 Belvedere Street 300 Belvedere Street Lynchburg | List $84,900 03/03/2005 | Sold $82,000 05/20/05 | 2 Bed 1 Bath |  |
|
This information is deemed to be reliable but not 100% guaranteed Website design and hosting by iHOUSE ®
|
|